<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartsWithV &#187; Virtualization Technologies</title>
	<atom:link href="http://www.startswithv.com/category/virtualtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startswithv.com</link>
	<description>virtualization and more...</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DynamicOps Presents Private Cloud Case Studies at Interop &#8212; LEXINGTON, Mass., Oct. 18 /PRNewswire/ &#8211;</title>
		<link>http://www.startswithv.com/2010/10/18/dynamicops-presents-private-cloud-case-studies-at-interop-lexington-mass-oct-18-prnewswire/</link>
		<comments>http://www.startswithv.com/2010/10/18/dynamicops-presents-private-cloud-case-studies-at-interop-lexington-mass-oct-18-prnewswire/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 05:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[Interop]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Rich Bourdeau]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=170</guid>
		<description><![CDATA[DynamicOps Presents Private Cloud Case Studies at Interop &#8212; LEXINGTON, Mass., Oct. 18 /PRNewswire/ &#8211;. Session will profile how three companies automated IT services delivery and management LEXINGTON, Mass., Oct. 18 /PRNewswire/ &#8212; Rich Bourdeau, vice president of product management at DynamicOps, a leading provider of automated IT service management software, will speak on October &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2010/10/18/dynamicops-presents-private-cloud-case-studies-at-interop-lexington-mass-oct-18-prnewswire/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2010/10/18/dynamicops-presents-private-cloud-case-studies-at-interop-lexington-mass-oct-18-prnewswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vSphere For Dummies book</title>
		<link>http://www.startswithv.com/2010/08/11/vmware-vsphere-for-dummies-book/</link>
		<comments>http://www.startswithv.com/2010/08/11/vmware-vsphere-for-dummies-book/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware vSphere]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[vSphere for Dummies]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=149</guid>
		<description><![CDATA[From the Wiley website: Wiley::VMware vSphere For Dummies. A plain-English guide to the market-leading virtualization and cloud computing technology With virtualization, a single server can host dozens or hundreds of virtual machines running a variety of operating systems, and even hook them together in a virtual network or cloud infrastructure. This practical guide shows you &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2010/08/11/vmware-vsphere-for-dummies-book/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2010/08/11/vmware-vsphere-for-dummies-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynamicOps Exec to Speak at Interop</title>
		<link>http://www.startswithv.com/2010/04/23/dynamicops-exec-to-speak-at-interop/</link>
		<comments>http://www.startswithv.com/2010/04/23/dynamicops-exec-to-speak-at-interop/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[Interop]]></category>
		<category><![CDATA[Rich Bourdeau]]></category>
		<category><![CDATA[virtual environments]]></category>
		<category><![CDATA[Virtualization Management]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=103</guid>
		<description><![CDATA[Rich Bourdeau, VP of Product Management at DynamicOps, will be participating in a session at Interop on April 28, 2010 in Las Vegas.  The session topic is effective management of virtual environments.]]></description>
		<wfw:commentRss>http://www.startswithv.com/2010/04/23/dynamicops-exec-to-speak-at-interop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VKernel Capacity Modeler: Free VMware Capacity Planning Podcast with Alex Bakman &#8211; Episode 104</title>
		<link>http://www.startswithv.com/2009/11/20/vkernel-capacity-modeler-free-vmware-capacity-planning-podcast-with-alex-bakman-episode-104/</link>
		<comments>http://www.startswithv.com/2009/11/20/vkernel-capacity-modeler-free-vmware-capacity-planning-podcast-with-alex-bakman-episode-104/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VKernel]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=89</guid>
		<description><![CDATA[VKernel Capacity Modeler: Free VMware Capacity Planning Podcast with Alex Bakman &#8211; Episode 104. &#169;2012 StartsWithV. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.startswithv.com/2009/11/20/vkernel-capacity-modeler-free-vmware-capacity-planning-podcast-with-alex-bakman-episode-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization and the Greenlight Effect</title>
		<link>http://www.startswithv.com/2008/12/19/virtualization-and-the-greenlight-effect/</link>
		<comments>http://www.startswithv.com/2008/12/19/virtualization-and-the-greenlight-effect/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[EarthSmart Computing]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Greenlight Effect]]></category>
		<category><![CDATA[StartsWithV]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMBlog]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/2008/12/19/virtualization-and-the-greenlight-effect/</guid>
		<description><![CDATA[This is an interesting concept &#8211; the Greenlight Effect. Tarkan Maner, CEO of Wyse, writes: &#8220;The Greenlight Effect is simple.  It&#8217;s the proposition that technology purchases that might not otherwise be approved in one business climate (an economic downturn such as this, for example), will be &#8216;greenlighted&#8217; when the cost of energy becomes prohibitive or &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2008/12/19/virtualization-and-the-greenlight-effect/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2008/12/19/virtualization-and-the-greenlight-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Management Software Should Solve Business Problems, Not Create Them &#8211; Part One</title>
		<link>http://www.startswithv.com/2008/12/18/virtualization-management-software-should-solve-business-problems-not-create-them-part-one/</link>
		<comments>http://www.startswithv.com/2008/12/18/virtualization-management-software-should-solve-business-problems-not-create-them-part-one/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[DABCC]]></category>
		<category><![CDATA[StartsWithV]]></category>
		<category><![CDATA[Virtualization Management]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/2008/12/18/virtualization-management-software-should-solve-business-problems-not-create-them-part-one/</guid>
		<description><![CDATA[Virtualization Management Software Should Solve Business Problems, Not Create Them &#8211; Part One. &#169;2012 StartsWithV. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.startswithv.com/2008/12/18/virtualization-management-software-should-solve-business-problems-not-create-them-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynamicOps releases Flash Demo of Virtual Desktop integration with XenDesktop</title>
		<link>http://www.startswithv.com/2008/11/24/dynamicops-releases-flash-demo-of-virtual-desktop-integration-with-xendesktop/</link>
		<comments>http://www.startswithv.com/2008/11/24/dynamicops-releases-flash-demo-of-virtual-desktop-integration-with-xendesktop/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[Citrix Provisioning Server]]></category>
		<category><![CDATA[StartsWithV]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/2008/11/24/dynamicops-releases-flash-demo-of-virtual-desktop-integration-with-xendesktop/</guid>
		<description><![CDATA[DynamicOps has published a Flash Video of their Desktop Demo demonstrating how they are able to integrate their Virtual Resource Manager product with Citrix XenDesktop and Provisioning Server. You can check out the demo here: Automating Virtual Desktop Service Delivery and Ongoing Management &#169;2012 StartsWithV. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.startswithv.com/2008/11/24/dynamicops-releases-flash-demo-of-virtual-desktop-integration-with-xendesktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Check: Scoping Virtual Desktop Infrastructure Desktop Virtualization</title>
		<link>http://www.startswithv.com/2008/11/24/reality-check-scoping-virtual-desktop-infrastructure-desktop-virtualization/</link>
		<comments>http://www.startswithv.com/2008/11/24/reality-check-scoping-virtual-desktop-infrastructure-desktop-virtualization/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[Mobile Posts]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[DABCC]]></category>
		<category><![CDATA[Dan Mitchell]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[StartsWithV]]></category>
		<category><![CDATA[Virtualization Today]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/2008/11/24/reality-check-scoping-virtual-desktop-infrastructure-desktop-virtualization/</guid>
		<description><![CDATA[My first article in my new column on DABCC.com: Reality Check: Scoping Virtual Desktop Infrastructure Desktop Virtualization. This article discusses the pitfalls and benefits of Virtual Desktop.  Mentioned in this article is VMware, Microsoft Hyper-V, Citrix XenDesktop and DynamicOps Virtual Resource Manager. &#169;2012 StartsWithV. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.startswithv.com/2008/11/24/reality-check-scoping-virtual-desktop-infrastructure-desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#039;Killer&#039; Virtual Desktop Stack? &#8211; Multi-vendor, centrally managed</title>
		<link>http://www.startswithv.com/2008/10/26/killer-virtual-desktop-stack/</link>
		<comments>http://www.startswithv.com/2008/10/26/killer-virtual-desktop-stack/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 14:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[Citrix Provisioning Server]]></category>
		<category><![CDATA[Killer Virtual Desktop Stack]]></category>
		<category><![CDATA[ProfileUnity]]></category>
		<category><![CDATA[ScriptStart]]></category>
		<category><![CDATA[StartsWithV]]></category>
		<category><![CDATA[Virtual Resource Manager]]></category>
		<category><![CDATA[VirtualCenter]]></category>
		<category><![CDATA[VMware ESX]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=19</guid>
		<description><![CDATA[The &#8216;Killer&#8217; Virtual Desktop Stack? &#8211; Multi-vendor, centrally managed by Dan Mitchell (dan@startswithv.com) StartsWithV.com It was just a few years ago that the concept of the &#8220;Virtual Desktop&#8221; was introduced to the industry.Â  The concept was simple enough: put a desktop operating system in a virtual machine, and let the user/owner access it remotely.Â  This &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2008/10/26/killer-virtual-desktop-stack/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2008/10/26/killer-virtual-desktop-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

