<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartsWithV &#187; Virtualization News</title>
	<atom:link href="http://www.startswithv.com/category/virtualization-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startswithv.com</link>
	<description>virtualization and more...</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DynamicOps Reports Record Growth, Expands Products, Exec Team</title>
		<link>http://www.startswithv.com/2011/07/26/dynamicops-reports-record-growth-in-first-half-2011-for-award-winning-private-cloud-management-solution/</link>
		<comments>http://www.startswithv.com/2011/07/26/dynamicops-reports-record-growth-in-first-half-2011-for-award-winning-private-cloud-management-solution/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carlos Delatorre]]></category>
		<category><![CDATA[Chad Jones]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud News]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[Les Yetton]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rich Krueger]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[2011 Cool Vendor in Cloud Management]]></category>
		<category><![CDATA[Cloud Development Kit]]></category>
		<category><![CDATA[Dan Mitchell]]></category>
		<category><![CDATA[DynamicOps Cloud Automation Center]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Operations Virtualization]]></category>
		<category><![CDATA[Sierra Ventures]]></category>
		<category><![CDATA[StartsWithV]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Virtualization Management]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=254</guid>
		<description><![CDATA[BURLINGTON, Mass, July 26, 2011 DynamicOps, the only provider of the Operations Virtualization™ platform enabling unified cloud automation and management, today announced record revenue and new customer growth for the first half of 2011, compared to the same period last year. The company attributes its extraordinary progress to the increased market demand for private cloud solutions &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2011/07/26/dynamicops-reports-record-growth-in-first-half-2011-for-award-winning-private-cloud-management-solution/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2011/07/26/dynamicops-reports-record-growth-in-first-half-2011-for-award-winning-private-cloud-management-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Mitchell &#8211; vExpert 2011 (really?)</title>
		<link>http://www.startswithv.com/2011/07/01/dan-mitchell-vexpert-2011/</link>
		<comments>http://www.startswithv.com/2011/07/01/dan-mitchell-vexpert-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dan Mitchell]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[vExpert]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vExpert 2011]]></category>
		<category><![CDATA[vSphere for Dummies]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=243</guid>
		<description><![CDATA[&#160; I received an email this morning that started like so: Dear Dan Mitchell, We&#8217;re pleased to designate you as a vExpert 2011 as recognition of your contributions to the VMware, virtualization, and cloud computing communities. You’ve done work above and beyond, and we’re delighted to communicate more closely, to share resources, and to offer &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2011/07/01/dan-mitchell-vexpert-2011/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2011/07/01/dan-mitchell-vexpert-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynamicOps Presents Private Cloud Case Studies at Interop &#8212; LEXINGTON, Mass., Oct. 18 /PRNewswire/ &#8211;</title>
		<link>http://www.startswithv.com/2010/10/18/dynamicops-presents-private-cloud-case-studies-at-interop-lexington-mass-oct-18-prnewswire/</link>
		<comments>http://www.startswithv.com/2010/10/18/dynamicops-presents-private-cloud-case-studies-at-interop-lexington-mass-oct-18-prnewswire/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 05:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[Interop]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Rich Bourdeau]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=170</guid>
		<description><![CDATA[DynamicOps Presents Private Cloud Case Studies at Interop &#8212; LEXINGTON, Mass., Oct. 18 /PRNewswire/ &#8211;. Session will profile how three companies automated IT services delivery and management LEXINGTON, Mass., Oct. 18 /PRNewswire/ &#8212; Rich Bourdeau, vice president of product management at DynamicOps, a leading provider of automated IT service management software, will speak on October &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2010/10/18/dynamicops-presents-private-cloud-case-studies-at-interop-lexington-mass-oct-18-prnewswire/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2010/10/18/dynamicops-presents-private-cloud-case-studies-at-interop-lexington-mass-oct-18-prnewswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynamicOps is First with Full-Featured, Flexible Platform for On-Demand IT</title>
		<link>http://www.startswithv.com/2010/10/11/dynamicops-is-first-with-full-featured-flexible-platform-for-on-demand-it/</link>
		<comments>http://www.startswithv.com/2010/10/11/dynamicops-is-first-with-full-featured-flexible-platform-for-on-demand-it/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[DCAC]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[physical provisioning]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[XenServer]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=165</guid>
		<description><![CDATA[DynamicOps announced it has expanded into physical provisioning and external cloud management with DynamicOps Cloud Automation Center.]]></description>
		<wfw:commentRss>http://www.startswithv.com/2010/10/11/dynamicops-is-first-with-full-featured-flexible-platform-for-on-demand-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynamicOps Announces OEM Deal with Dell</title>
		<link>http://www.startswithv.com/2010/09/29/dynamicops-announces-oem-deal-with-dell/</link>
		<comments>http://www.startswithv.com/2010/09/29/dynamicops-announces-oem-deal-with-dell/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 10:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=163</guid>
		<description><![CDATA[LEXINGTON, Mass., Sept. 29 /PRNewswire/ &#8212; DynamicOps announced today it has signed a multi-year licensing and distribution agreement where DynamicOps software will be a component of Dell&#8217;s new Virtual Integrated System architecture, announced earlier today. The Dell VIS architecture helps customers transition new and existing technologies to an open, cloud-like model that dynamically provisions application &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2010/09/29/dynamicops-announces-oem-deal-with-dell/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2010/09/29/dynamicops-announces-oem-deal-with-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opendedup &#8211; Open Source Storage Deduplication for the masses</title>
		<link>http://www.startswithv.com/2010/06/20/opendedup-open-source-storage-deduplication-for-the-masses/</link>
		<comments>http://www.startswithv.com/2010/06/20/opendedup-open-source-storage-deduplication-for-the-masses/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Deduplication]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Opendedup]]></category>
		<category><![CDATA[Storage Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware vSphere]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=148</guid>
		<description><![CDATA[Opendedup is Storage Deduplication for the common man (or woman). From the Opendedup.org website&#8230; The main features of SDFS are: Reduced Storage Utilization &#8211; SDFS Deduplication can reduce storage utilization by up to 90%-95% Scalability &#8211; SDFS can dedup a Petabyte or more of data. Over 3TB per gig of memory at 128k chunk size. &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2010/06/20/opendedup-open-source-storage-deduplication-for-the-masses/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2010/06/20/opendedup-open-source-storage-deduplication-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynamicOps Exec to Speak at Interop</title>
		<link>http://www.startswithv.com/2010/04/23/dynamicops-exec-to-speak-at-interop/</link>
		<comments>http://www.startswithv.com/2010/04/23/dynamicops-exec-to-speak-at-interop/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[Interop]]></category>
		<category><![CDATA[Rich Bourdeau]]></category>
		<category><![CDATA[virtual environments]]></category>
		<category><![CDATA[Virtualization Management]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=103</guid>
		<description><![CDATA[Rich Bourdeau, VP of Product Management at DynamicOps, will be participating in a session at Interop on April 28, 2010 in Las Vegas.  The session topic is effective management of virtual environments.]]></description>
		<wfw:commentRss>http://www.startswithv.com/2010/04/23/dynamicops-exec-to-speak-at-interop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DynamicOps Integrates Virtual Resource Manager with BMC BladeLogic Ops Manager</title>
		<link>http://www.startswithv.com/2009/12/15/dynamicops-integrates-virtual-resource-manager-with-bmc-bladelogic-ops-manager/</link>
		<comments>http://www.startswithv.com/2009/12/15/dynamicops-integrates-virtual-resource-manager-with-bmc-bladelogic-ops-manager/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[Virtualization News]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=93</guid>
		<description><![CDATA[DynamicOps, a leading provider of management software for automated on-demand IT, has integrated its Virtual Resource Manager (VRM) software with BMC's BladeLogic Operations Manager to coordinate the initial provisioning and ongoing management of virtual machines.]]></description>
		<wfw:commentRss>http://www.startswithv.com/2009/12/15/dynamicops-integrates-virtual-resource-manager-with-bmc-bladelogic-ops-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware shops consider Hyper-V, XenServer migrations</title>
		<link>http://www.startswithv.com/2009/12/07/vmware-shops-consider-hyper-v-xenserver-migrations/</link>
		<comments>http://www.startswithv.com/2009/12/07/vmware-shops-consider-hyper-v-xenserver-migrations/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Citrix XenServer]]></category>
		<category><![CDATA[Microsoft Hyper-V]]></category>
		<category><![CDATA[VMware vSphere]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=91</guid>
		<description><![CDATA[&#8220;A survey conducted by market research firm TheInfoPro this fall found that 75% of respondents use VMware today, but that almost two-thirds of those had evaluated a competing virtualization platform. Of those, 27% said they intended to deploy an alternative, and another 20% said they are considering doing so.&#8221; Could this have anything to do &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2009/12/07/vmware-shops-consider-hyper-v-xenserver-migrations/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2009/12/07/vmware-shops-consider-hyper-v-xenserver-migrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VKernel Capacity Modeler: Free VMware Capacity Planning Podcast with Alex Bakman &#8211; Episode 104</title>
		<link>http://www.startswithv.com/2009/11/20/vkernel-capacity-modeler-free-vmware-capacity-planning-podcast-with-alex-bakman-episode-104/</link>
		<comments>http://www.startswithv.com/2009/11/20/vkernel-capacity-modeler-free-vmware-capacity-planning-podcast-with-alex-bakman-episode-104/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VKernel]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=89</guid>
		<description><![CDATA[VKernel Capacity Modeler: Free VMware Capacity Planning Podcast with Alex Bakman &#8211; Episode 104. &#169;2012 StartsWithV. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.startswithv.com/2009/11/20/vkernel-capacity-modeler-free-vmware-capacity-planning-podcast-with-alex-bakman-episode-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

