<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartsWithV &#187; Articles</title>
	<atom:link href="http://www.startswithv.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startswithv.com</link>
	<description>virtualization and more...</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Driving Communism Out of IT with Cloud Computing &#124; Virtual-Strategy Magazine</title>
		<link>http://www.startswithv.com/2011/08/22/driving-communism-out-of-it-with-cloud-computing-virtual-strategy-magazine/</link>
		<comments>http://www.startswithv.com/2011/08/22/driving-communism-out-of-it-with-cloud-computing-virtual-strategy-magazine/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 02:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[Leslie Muller]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[StartsWithV]]></category>
		<category><![CDATA[Virtual Strategy Magazine]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=264</guid>
		<description><![CDATA[Driving Communism Out of IT with Cloud Computing by Leslie Muller Enterprises spend too much time and money delivering IT resources that are not tailored to what business users really need. There are many reasons for this, but they all stem from one basic problem: IT departments operate on the centrally managed economic principles favored &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2011/08/22/driving-communism-out-of-it-with-cloud-computing-virtual-strategy-magazine/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2011/08/22/driving-communism-out-of-it-with-cloud-computing-virtual-strategy-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing XenDesktop 5 VDA on Windows 2008 R2 Server</title>
		<link>http://www.startswithv.com/2011/04/27/installing-xendesktop-5-vda-on-windows-2008-r2-server/</link>
		<comments>http://www.startswithv.com/2011/04/27/installing-xendesktop-5-vda-on-windows-2008-r2-server/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Carlos Costanzo]]></category>
		<category><![CDATA[Dan Mitchell]]></category>
		<category><![CDATA[ICAService]]></category>
		<category><![CDATA[Jerry Jaworski]]></category>
		<category><![CDATA[picaSvc.exe]]></category>
		<category><![CDATA[VDA]]></category>
		<category><![CDATA[Virtual Desktop Agent]]></category>
		<category><![CDATA[Windows 2008]]></category>
		<category><![CDATA[windows firewall]]></category>
		<category><![CDATA[XenDesktop 5]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=219</guid>
		<description><![CDATA[Recently I was asked to use XenDesktop 5 as a way for students in a developer training class to connect to individual Windows 2008 R2 server VMs.  I agreed to set it up, but forgot that the Virtual Desktop Agent (VDA) will not install on Windows 2008 R2 server, because the installer blocks it. I &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2011/04/27/installing-xendesktop-5-vda-on-windows-2008-r2-server/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2011/04/27/installing-xendesktop-5-vda-on-windows-2008-r2-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DynamicOps Presents Private Cloud Case Studies at Interop &#8212; LEXINGTON, Mass., Oct. 18 /PRNewswire/ &#8211;</title>
		<link>http://www.startswithv.com/2010/10/18/dynamicops-presents-private-cloud-case-studies-at-interop-lexington-mass-oct-18-prnewswire/</link>
		<comments>http://www.startswithv.com/2010/10/18/dynamicops-presents-private-cloud-case-studies-at-interop-lexington-mass-oct-18-prnewswire/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 05:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[Interop]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Rich Bourdeau]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=170</guid>
		<description><![CDATA[DynamicOps Presents Private Cloud Case Studies at Interop &#8212; LEXINGTON, Mass., Oct. 18 /PRNewswire/ &#8211;. Session will profile how three companies automated IT services delivery and management LEXINGTON, Mass., Oct. 18 /PRNewswire/ &#8212; Rich Bourdeau, vice president of product management at DynamicOps, a leading provider of automated IT service management software, will speak on October &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2010/10/18/dynamicops-presents-private-cloud-case-studies-at-interop-lexington-mass-oct-18-prnewswire/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2010/10/18/dynamicops-presents-private-cloud-case-studies-at-interop-lexington-mass-oct-18-prnewswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opendedup &#8211; Open Source Storage Deduplication for the masses</title>
		<link>http://www.startswithv.com/2010/06/20/opendedup-open-source-storage-deduplication-for-the-masses/</link>
		<comments>http://www.startswithv.com/2010/06/20/opendedup-open-source-storage-deduplication-for-the-masses/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Deduplication]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Opendedup]]></category>
		<category><![CDATA[Storage Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[VMware vSphere]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=148</guid>
		<description><![CDATA[Opendedup is Storage Deduplication for the common man (or woman). From the Opendedup.org website&#8230; The main features of SDFS are: Reduced Storage Utilization &#8211; SDFS Deduplication can reduce storage utilization by up to 90%-95% Scalability &#8211; SDFS can dedup a Petabyte or more of data. Over 3TB per gig of memory at 128k chunk size. &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2010/06/20/opendedup-open-source-storage-deduplication-for-the-masses/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2010/06/20/opendedup-open-source-storage-deduplication-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Management Software Should Solve Business Problems, Not Create Them &#8211; Part One</title>
		<link>http://www.startswithv.com/2010/02/08/virtualization-management-software-should-solve-business-problems-not-create-them-part-one-2/</link>
		<comments>http://www.startswithv.com/2010/02/08/virtualization-management-software-should-solve-business-problems-not-create-them-part-one-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[DABCC]]></category>
		<category><![CDATA[StartsWithV]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=95</guid>
		<description><![CDATA[Have you ever bought something you were told &#8220;everyone&#8221; needed to solve a problem you had never heard of?? If so, you were sold on FUD (fear, uncertainty and doubt), and it made you feel as though you didn&#8217;t want to risk being caught without a solution to this newfound problem.? Conveniently, the company that &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2010/02/08/virtualization-management-software-should-solve-business-problems-not-create-them-part-one-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2010/02/08/virtualization-management-software-should-solve-business-problems-not-create-them-part-one-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware shops consider Hyper-V, XenServer migrations</title>
		<link>http://www.startswithv.com/2009/12/07/vmware-shops-consider-hyper-v-xenserver-migrations/</link>
		<comments>http://www.startswithv.com/2009/12/07/vmware-shops-consider-hyper-v-xenserver-migrations/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Citrix XenServer]]></category>
		<category><![CDATA[Microsoft Hyper-V]]></category>
		<category><![CDATA[VMware vSphere]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/?p=91</guid>
		<description><![CDATA[&#8220;A survey conducted by market research firm TheInfoPro this fall found that 75% of respondents use VMware today, but that almost two-thirds of those had evaluated a competing virtualization platform. Of those, 27% said they intended to deploy an alternative, and another 20% said they are considering doing so.&#8221; Could this have anything to do &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2009/12/07/vmware-shops-consider-hyper-v-xenserver-migrations/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2009/12/07/vmware-shops-consider-hyper-v-xenserver-migrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization and the Greenlight Effect</title>
		<link>http://www.startswithv.com/2008/12/19/virtualization-and-the-greenlight-effect/</link>
		<comments>http://www.startswithv.com/2008/12/19/virtualization-and-the-greenlight-effect/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[EarthSmart Computing]]></category>
		<category><![CDATA[Green IT]]></category>
		<category><![CDATA[Greenlight Effect]]></category>
		<category><![CDATA[StartsWithV]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMBlog]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/2008/12/19/virtualization-and-the-greenlight-effect/</guid>
		<description><![CDATA[This is an interesting concept &#8211; the Greenlight Effect. Tarkan Maner, CEO of Wyse, writes: &#8220;The Greenlight Effect is simple.  It&#8217;s the proposition that technology purchases that might not otherwise be approved in one business climate (an economic downturn such as this, for example), will be &#8216;greenlighted&#8217; when the cost of energy becomes prohibitive or &#8230; </p><p><a class="more-link block-button" href="http://www.startswithv.com/2008/12/19/virtualization-and-the-greenlight-effect/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.startswithv.com/2008/12/19/virtualization-and-the-greenlight-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization Management Software Should Solve Business Problems, Not Create Them &#8211; Part One</title>
		<link>http://www.startswithv.com/2008/12/18/virtualization-management-software-should-solve-business-problems-not-create-them-part-one/</link>
		<comments>http://www.startswithv.com/2008/12/18/virtualization-management-software-should-solve-business-problems-not-create-them-part-one/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Virtualization Technologies]]></category>
		<category><![CDATA[DABCC]]></category>
		<category><![CDATA[StartsWithV]]></category>
		<category><![CDATA[Virtualization Management]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/2008/12/18/virtualization-management-software-should-solve-business-problems-not-create-them-part-one/</guid>
		<description><![CDATA[Virtualization Management Software Should Solve Business Problems, Not Create Them &#8211; Part One. &#169;2012 StartsWithV. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.startswithv.com/2008/12/18/virtualization-management-software-should-solve-business-problems-not-create-them-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DynamicOps updates product and roster list; Stephen Pollack as an advisor</title>
		<link>http://www.startswithv.com/2008/12/15/dynamicops-updates-product-and-roster-list-stephen-pollack-as-an-advisor/</link>
		<comments>http://www.startswithv.com/2008/12/15/dynamicops-updates-product-and-roster-list-stephen-pollack-as-an-advisor/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[David Marshall]]></category>
		<category><![CDATA[InfoWorld]]></category>
		<category><![CDATA[StartsWithV]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/2008/12/15/dynamicops-updates-product-and-roster-list-stephen-pollack-as-an-advisor/</guid>
		<description><![CDATA[DynamicOps updates product and roster list; Stephen Pollack as an advisor &#124;Virtualization Report &#124; David Marshall &#124; InfoWorld &#169;2012 StartsWithV. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.startswithv.com/2008/12/15/dynamicops-updates-product-and-roster-list-stephen-pollack-as-an-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Wave of Virtualization Management Technology</title>
		<link>http://www.startswithv.com/2008/12/15/growing-wave-of-virtualization-management-technology/</link>
		<comments>http://www.startswithv.com/2008/12/15/growing-wave-of-virtualization-management-technology/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DynamicOps]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtualization News]]></category>
		<category><![CDATA[Embotics]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[PlateSpin]]></category>
		<category><![CDATA[Virtualization Management]]></category>
		<category><![CDATA[VMware ESX]]></category>

		<guid isPermaLink="false">http://www.startswithv.com/2008/12/15/growing-wave-of-virtualization-management-technology/</guid>
		<description><![CDATA[DynamicOps, Platespin and Embotics are mentioned&#8230; Growing Wave of Virtualization Management Technology &#8211; Data Center Central. Nice to see that the startups are put on a level playing field with the big guys (Platespin, recently acquired by a little company called Novell). &#169;2012 StartsWithV. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.startswithv.com/2008/12/15/growing-wave-of-virtualization-management-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

